Cat 988 Wheel Loader
THE RUNDOWN
POWERFUL EFFICIENCY
LONG TERM VALUE AND DURABILITY
PROVEN RELIABILITY
PERFORMANCE AND PRODUCTIVITY
OPERATOR COMFORT AND CONTROL
PRODUCTIVITY WITH TECHNOLOGY
SAVE ON SERVICE AND MAINTENANCE
TOP-TIER SERVICE AND SUPPORT
SAFETY FIRST
REDUCE ENVIRONMENTAL IMPACT
EFFICIENT EQUIPMENT MATCH
ATTACHMENTS TO MEET YOUR NEEDS
PERFORMANCE WITH LESS FUEL
Engine
| Net Power | 541.0hp |
| Engine Model | Cat® C18 ™ |
| Bore | 5.7in |
| Stroke | 7.2in |
| Displacement | 1105.0in³ |
| Torque Rise | 58.0% |
| Rated Speed | 1700/min |
| Peak Torque - 1,200 rpm | 2104.0lb/ft |
| Net Power - SAE J1349:2011 | 541.0hp |
| Peak Power Speed | 1500/min |
| Peak Power Speed - 1,500 rpm - Gross - ISO 14396 | 580.0hp |
| Gross - ISO 14396 | 580.0hp |
| Peak Power Speed - 1,500 rpm - Gross - SAE J1995 | 588.0hp |
| Emissions | U.S. EPA Tier 4 Final/EU Stage V OR Tier 3/Stage IIIA Equivalent OR Tier 2/Stage II Equivalent |
| Peak Power Speed - 1,500 rpm - Net Power - SAE J1349 | 541.0hp |
Operating Specifications
| Operating Weight | 112574.0lb |
| Bucket Capacity Range | 4.7-13 m3 (6.2-17 yd3) |
| Rated Payload - Quarry Face | 12.5t |
| Cat Truck Match - High Lift | 773~775 |
| Rated Payload - Loose Material | 16t |
| Cat Truck Match - Standard | 770~772 |
Transmission
| Transmission Type | Cat-Planetenlastschaltgetriebe |
| Forward - 1 | 4.0mile/h |
| Forward - 2 | 7.2mile/h |
| Forward - 3 | 12.7mile/h |
| Forward - 4 | 21.6mile/h |
| Reverse - 1 | 4.7mile/h |
| Reverse - 2 | 8.3mile/h |
| Reverse - 3 | 14.4mile/h |
| Direct Drive - Reverse 2 | 8.9mile/h |
| Direct Drive - Reverse 3 | 15.8mile/h |
| Direct Drive - Forward 2 | 7.8mile/h |
| Direct Drive - Reverse 1 | 5.0mile/h |
| Direct Drive - Forward 1 | Lock-up disabled |
| Direct Drive - Forward 3 | 13.9mile/h |
| Direct Drive - Forward 4 | 24.4mile/h |
Hydraulic System - Lift/Tilt
| Maximum Flow | 13.7gpm |
| Maximum Flow at 1,400-1,860 rpm | 153.0gpm |
| Lift/Tilt System | Variable displacement piston |
| Cylinders, Double Acting - Tilt, Bore and Stroke | 269 mm × 685 mm (8.7 in × 27 in) |
| Relief Valve Setting - Main | 551psi |
| Relief Valve Setting - Lift/Tilt | 4757psi |
| Pilot System | Variable displacement piston |
| Cylinders, Double Acting - Lift, Bore and Stroke | 210 mm × 1050 mm (8.7 in × 41.3 in) |
| Lift/Tilt System - Circuit | EH- Positive Flow Control, Flow Sharing |
Service Refill Capacities
| Fuel Tank | 188.0gal (US) |
| Cooling System | 31.7gal (US) |
| Crankcase | 15.9gal (US) |
| Transmission | 31.7gal (US) |
| Hydraulic System - Tank Only | 63.4gal (US) |
| Differential - Final Drives - Rear | 49.1gal (US) |
| Hydraulic System Factory Fill | 125.5gal (US) |
| Diesel Exhaust Fluid Tank (For Tier 4 Final/Stage IV Only) | 8.7gal (US) |
| Differential - Final Drives - Front | 49.1gal (US) |
| Coolant (Validated by Test Cell Fill Quantities) | 33gal (US) |
| Transmission - Validated by Test Cell Fill Quantities | 29gal (US) |
Buckets
| Bucket Capacities | 4.7-13 m3 (6.2-17 yd3) |
Axles
| Front | Fixed |
| Rear | Trunnion |
| Oscillation Angle | 13 ° |
Brakes
| Brakes | SAE J1473 OKT90, ISO 3450:1992 |
Hydraulic System - Steering
| Steering System - Pump | Piston, variable displacement |
| Total Steering Angle | 86 ° |
| Maximum Flow | 71.3gpm |
| Relief Valve Setting - Steering | 4351.0psi |
| Steering Cycle Times - High Idle | 3.4s |
| Steering System - Circuit | Pilot, load sensing |
| Steering Cycle Times - Low Idle | 5.6s |
Hydraulic Cycle Time (1,400-1,860 rpm)
| Total Hydraulic Cycle Time - Empty Bucket | 18.2s |
| Lower Float Down | 3.5s |
| Rack Back | 4.5s |
| Raise | 8.0s |
| Dump | 2.2s |
Sound Performance - Tier 4 Final/Stage IV - Standard
| Operator Sound Level (ISO 6396) | 72dB(A) |
| Machine Sound Level (ISO 6395) | 111dB(A) |
Sound Performance - Tier 4 Final/Stage IV: Suppression
| Machine Sound Level (ISO 6395) | 109dB(A) |
| Operator Sound Level (ISO 6396) | 72dB(A) |
Sound Performance - Tier 2 Equivalent/Stage II: Suppression
| Operator Sound Level (ISO 6396) | 72dB(A) |
| Machine Sound Level (ISO 6395) | 110dB(A) |
Sound Performance - Tier 2 Equivalent/Stage II: Standard
| Machine Sound Level (ISO 6395) | 112dB(A) |
| Operator Sound Level ( ISO 6396) | 73dB(A) |