
Caterpillar 615C Series II Elevating Scraper
THE RUNDOWN
Caterpillar 3306 Engine
Elevator Mechanism/Bowl
Cutting Edges
Operator's Compartment
Serviceability
Customer Support
Engine
Flywheel Power - Tractor/Scraper | 197 kW (265 hp) |
Tractor Engine | Cat® 3306 |
Net Power - Gears 1-2 | 265hp |
Net Power - Gears 3-8 | 265hp |
Gross Power - Gears 1-2 | 279hp |
Bore | 4.75in |
Stroke | 6in |
Displacement | 638in³ |
Net Power | 265hp |
Transmission
Top Speed - Loaded | 27.6mile/h |
1 Forward | 2.2mile/h |
2 Forward | 3.6mile/h |
3 Forward | 6.2mile/h |
4 Forward | 10.2mile/h |
5 Forward | 17.5mile/h |
6 Forward | 27.6mile/h |
Hydraulics
Bowl Cylinder Bore | 5in |
Bowl Cylinder Stroke | 22.6in |
Floor Cylinder Bore | 5.5in |
Floor Cylinder Stroke | 26.8in |
Ejector Cylinder Bore | 4.3in |
Ejector Cylinder Stroke | 43in |
Steering Circuit | 51gal/min |
Scraper Circuit | 36gal/min |
Relief Valve - Steering Circuit | 1000.76psi |
Compensator Settings - Elevator Circuit | 1000.76psi |
Scraper Bowl
Scraper Capacity - Heaped | 17yd³ |
Rated Load | 40800lb |
Capacity - Struck | 14yd³ |
Depth of Cut - Maximum | 15.8in |
Width - Cut - To Router Bits | 9.5in |
Ground Clearance - Maximum | 17.3in |
Depth of Spread - Maximum | 16.3in |
Elevator
Length - Overall | 146.5in |
Width - Flight Face | 6.89in |
Length - Flights | 77.7in |
Spacing of Flights | 16.22in |
Number of Flights | 18 |
Steering
Width - 180° Turn | 31.5ft |
Steering Angle - Right | 90 Degrees |
Steering Angle - Left | 85 Degrees |
Hydraulic Output | 50.99gal/min |
Service Refill Capacities
Fuel Tank | 105gal (US) |
Crankcase | 6gal (US) |
Transmission | 9.5gal (US) |
Differential | 16gal (US) |
Final Drive - Each | 16gal (US) |
Cooling System | 17gal (US) |
Hydraulic Reservoir | 42gal (US) |
Weights
Total Operating - Empty | 56450lb |
Front Axle | 37250lb |
Rear Axle | 19200lb |
Total Operating - Loaded | 97250lb |
Front Axle Weight - Loaded | 50010lb |
Rear Axle - Weight - Loaded | 47240lb |
Dimensions
Height - Overall Shipping | 141.3in |
Length - Overall Machine | 457in |
Width - Overall Machine | 120in |
Height - Top of Cab | 127in |
Height - Scraper Blade Maximum | 19.5in |
Width - Inside of Bowl | 103in |
Width - Rear Tire Center Lines | 83.25in |
Width - Outside Rear Tires | 120in |
Front of Tractor to Front Axle | 116.75in |
Wheel Base | 274.75in |
Rear Axle - Rear of Machine | 55.9in |
Standards
Brakes | Meets SAE J1473 & ISO 3450 stds |