Caterpillar 745C Articulated Truck
THE RUNDOWN
Engine
Transmission
Automatic Features
Suspension and Braking
Operator Environment
Ease of Operation
Durability and Reliability
Integrated Technologies
Serviceability
Complete Customer Support
Sustainability
Safety
Engine
| Engine Model | Cat C18 ACERT |
| Bore | 5.7in |
| Stroke | 7.2in |
| Displacement | 1106in³ |
| Engine Model - U.S. EPA Tier 4 Final/EU Stage IV/Japan 2014 (Tier 4 Final)/Korea Tier 4 Final | Cat® C18 ACERT™ |
| Net Power - ISO 14396 | 504hp |
| Gross Power - SAE J1995:2014 | 511hp |
| Net Power - SAE J1349:2011 | 496hp |
| Peak Engine Torque Speed | 1200r/min |
| Peak Engine Torque Net (SAE J1349) | 1887ft·lbf |
| No Engine De-rating Required Below | 10000ft |
| Peak Engine Torque Gross (SAE J1995) | 1931ft·lbf |
Weights
| Rated Payload | 45.2t |
Body Capacities
| Heaped (SAE 2:1) | 32.7yd³ |
| Struck | 24.2yd³ |
| Tailgate Heaped SAE 2:1 | 34.7yd³ |
| Tailgate Struck | 25.5yd³ |
Transmission
| Forward - 1 | 3.8mile/h |
| Forward - 2 | 5mile/h |
| Forward - 3 | 7mile/h |
| Forward - 4 | 8.8mile/h |
| Forward - 5 | 11.6mile/h |
| Forward - 6 | 14.2mile/h |
| Forward - 7 | 19.6mile/h |
| Reverse - 1 | 4mile/h |
| Reverse - 2 | 9.1mile/h |
| Forward - 8 | 23.5mile/h |
| Forward - 9 | 34mile/h |
Sound Levels
| Interior Cab | 79dB(A) |
Operating Weights
| Center Axle - Loaded | 53991lb |
| Front Axle - Rated Load | 13007lb |
| Total - Rated Load | 90389lb |
| Front Axle - Loaded | 56593lb |
| Total - Empty | 73634lb |
| Total - Loaded | 164024lb |
| Center Axle - Empty | 15300lb |
| Rear Axle - Rated Load | 38691lb |
| Center Axle - Rated Load | 38691lb |
| Front Axle - Empty | 43585lb |
| Rear Axle - Loaded | 53440lb |
| Rear Axle - Empty | 14749lb |
Body Plate
| Type | High strength Brinell HB450 wear resistant steel |
Service Refill Capacities
| Fuel Tank | 145.3gal (US) |
| Cooling System | 23.7gal (US) |
| Engine Crankcase | 13.7gal (US) |
| Transmission - OTG | 19.8gal (US) |
| Steering/Hoist Hydraulic System | 36.9gal (US) |
| DEF Tank | 6.6gal (US) |
| Brake Cooling Tank | 17.69gal (US) |
| Final Drive - Each | 1.3gal (US) |
| Axles - Each | 15.8gal (US) |
Body Hoist
| Raise Time | 12.0s |
| Lower Time | 8s |
Steering
| Lock to Lock | 4.8 seconds @ 60 rpm |
Standards
| Brakes | ISO 3450 – 2011 |
| Cab - FOPS | ISO 3449 Level II – 2005 |
| Cab - ROPS | ISO 3471 – 2008 |
| Steering | ISO 5010 – 2007 |
Turning Circle
| Turning Dimensions - SAE Turning Radius | 340in |
| Turning Dimensions - Clearance Radius | 358in |
| Note | Dimensions are for machines equipped with 29.5R25 tires. |
| Turning Dimensions - Inside Radius | 174in |
| Turning Dimensions - Aisle Width | 235in |
| Turning Dimensions - Steer Angle - Left/Right | 45° |