
Caterpillar RM500B Rotary Mixer
THE RUNDOWN
C15 Engine
Robust Cooling System
Electronically Controlled All-wheel Drive
Cab
Operator's Station
Electronic Control Modules
Rotor Drive
Mixing Chamber
Hydraulic Front Door
Rotors
Serviceability
Weights
Maximum Operating Weight | 62611lb |
Operating Specifications
Cutting/Mixing Width | 96.0in |
Rotor Speed - Third (at 2100 Engine rpm) | 205.0r/min |
Maximum Travel Speed | 6.2mile/h |
Operating Speed | 2.0mile/h |
Rotor Options | Universal, Combination, Soil |
Rotor Speed - First (at 2100 Engine rpm) | 110.0r/min |
Rotor Speed - Second (at 2100 Engine rpm) | 152.0r/min |
Maximum Cutting/Mixing Depth | 20.0in |
Engine
Gross Power | 546hp |
Engine Model | C15 |
Dimensions
Ground Clearance | 19.9in |
Width | 9.58ft |
Length | 33.83ft |
Wheel Base | 21.33ft |
Maximum Height | 11.78ft |
Service Refill Capacities
Fuel Tank Capacity | 279.0gal (US) |