Caterpillar 140M2 AWD Motor Grader
THE RUNDOWN
Operator Station
Steering and Implement Controls
Emissions Technology
Engine
Power Train
Structures and DCM
“Smart” Machine Systems
All-Wheel Drive (AWD)
Hydraulics
Integrated Technologies
Work Tools and Attachments
Safety
Customer Support
Sustainability
Engine
| Engine Model | Cat® C9.3 ACERT™ |
| Bore | 4.5in |
| Stroke | 5.9in |
| Speed at Rated Power | 2,100 rpm |
| Emissions | U.S. Tier 4 Interim/EU Stage IIIB |
| High Ambient - Fan Speed - Standard | 1,400 rpm |
| Maximum Torque | 920lb/ft |
| AWD Range - Net | 151-196 kW (202-263 hp) |
| Standard Capability | 109°F |
| Torque Rise | 50% |
| AWD Range - Net - Metric | 151-196 kW (205-267 hp) |
| VHP Plus Range - Net - Metric | 144-181 kW (196-246 hp) |
| VHP Plus Range - Net | 144-181 kW (193-243 hp) |
| Displacement | 567.5in³ |
| Number of Cylinders | 6 |
| Derating Altitude | 10000ft |
| High Ambient - Fan Speed - Maximum | 1,550 rpm |
| High Ambient - Fan Speed - Minimum | 500 rpm |
| High - Ambient Capability | 122°F |
Power Train
| Forward/Reverse Gears | 8 Fwd/6 Rev |
| Transmission | Direct Drive, Powershift |
| Brakes - Service | Multiple Oil Disc |
| Brakes - Service - Surface Area | 3565in² |
| Brakes - Parking | Multiple Oil Disc |
| Brakes - Secondary | Dual Circuit |
Hydraulic System
| Circuit Type | Parallel |
| Pump Type | Variable Piston |
| Pump Output | 55.7gal/min |
| Maximum System Pressure | 3500psi |
| Reservoir Tank Capacity | 15.85gal (US) |
| Standby Pressure | 609psi |
Operating Specifications
| Top Speed - Forward | 29mile/h |
| Top Speed - Reverse | 22.9mile/h |
| Turning Radius - Outside Front Tires | 24.93ft |
| Steering Range - Left/Right | 47.5° |
| Articulation Angle - Left/Right | 20° |
| Forward - 1st | 2.5mile/h |
| Forward - 2nd | 3.4mile/h |
| Forward - 3rd | 5mile/h |
| Forward - 4th | 6.9mile/h |
| Forward - 5th | 10.6mile/h |
| Forward - 6th | 14.5mile/h |
| Forward - 7th | 19.9mile/h |
| Forward - 8th | 29mile/h |
| Reverse - 1st | 2mile/h |
| Reverse - 2nd | 3.7mile/h |
| Reverse - 3rd | 5.4mile/h |
| Reverse - 4th | 8.4mile/h |
| Reverse - 5th | 15.7mile/h |
| Reverse - 6th | 22.9mile/h |
Service Refill
| Fuel Capacity | 110gal (US) |
| Cooling System | 14.8gal (US) |
| Hydraulic System - Total | 26.4gal (US) |
| Hydraulic System - Tank | 16.9gal (US) |
| Engine Oil | 7.9gal (US) |
| Transmission - Differential - Final Drives | 17.2gal (US) |
| Tandem Housing - Each | 16.9gal (US) |
| Front Wheel Spindle Bearing Housing | 0.13gal (US) |
| Circle Drive Housing | 1.8gal (US) |
Frame
| Drawbar - Width | 3in |
| Circle - Diameter | 60.2in |
| Circle - Blade Beam Thickness | 1.6in |
| Drawbar - Height | 6in |
| Front Frame Structure - Height | 12.6in |
| Front Frame Structure - Width | 10in |
| Drawbar - Thickness | 0.5in |
| Front-Top/Bottom Plate - Width | 12in |
| Front-Top/Bottom Plate - Thickness | 0.87in |
| Front Axle - Height to Center | 23.6in |
| Front Axle - Wheel Lean - Left/Right | 18° |
| Front Axle - Total Oscillation per Side | 32° |
Tandems
| Height | 19.9in |
| Width | 8.3in |
| Sidewall Thickness - Inner | 0.63in |
| Sidewall Thickness - Outer | 0.71in |
| Drive Chain Pitch | 2in |
| Wheel Axle Spacing | 59.95in |
| Tandem Oscillation - Front Up | 15° |
| Tandem Oscillation - Front Down | 25° |
Moldboard
| Blade Width | 12ft |
| Moldboard - Height | 24in |
| Moldboard - Thickness | 0.87in |
| Arc Radius | 16.3in |
| Throat Clearance | 6.5in |
| Cutting Edge Width | 6in |
| Cutting Edge Thickness | 0.6in |
| End Bit - Width | 6in |
| End Bit - Thickness | 0.6in |
| Blade Pull - Base GVW | 25765lb |
| Blade Pull - Maximum GVW | 34072lb |
| Blade Down Pressure - Base GVW | 16365lb |
| Blade Down Pressure - Maximum GVW | 29196lb |
Blade Range
| Circle Centershift - Right | 28.7in |
| Circle Centershift - Left | 27.4in |
| Moldboard Sideshift - Right | 26in |
| Moldboard Sideshift - Left | 20.1in |
| Maximum Blade Position Angle | 90° |
| Blade Tip Range - Forward | 40° |
| Blade Tip Range - Backward | 5° |
| Maximum Shoulder Reach Outside of Tires - Right | 77.87in |
| Maximum Shoulder Reach Outside of Tires - Left | 70.5in |
| Maximum Lift Above Ground | 18.9in |
| Maximum Depth of Cut | 28.1in |
Ripper
| Ripper Shank Holder Spacing | 21in |
| Ripping Depth - Maximum | 16.8in |
| Ripper Shank Holders | 5 |
| Penetration Force | 20693lb |
| Pry-Out Force | 27655lb |
| Machine Length Increase, Beam Raised | 40.6in |
Scarifier
| Front, V-Type, 5 or 11 Tooth - Scarifier Shank Holders | 11-May |
| Front, V-Type - Working Width | 47.4in |
| Mid, V-Type - Scarifier Shank Holders | 11 |
| Mid, V-Type - Working Width | 46.6in |
| Mid, V-Type - Scarifier Shank Holder Spacing | 4.6in |
| Front, V-Type - Scarifying Depth, Maximum | 40.6in |
| Rear - Scarifying Depth, Maximum | 16.8in |
| Front, V-Type, 5 or 11 Tooth - Working Width | 40.6in |
| Front, V-Type, 5 or 11 Tooth - Scarifying Depth, Maximum | 18.4in |
| Front, V-Type, 5 or 11 Tooth - Scarifier Shank Holder Spacing | 4.6in |
| Front, V-Type - Scarifier Shank Holders | 11-May |
| Rear - Ripping Depth, Maximum | 16.8in |
| Front, V-Type - Scarifier Shank Holder Spacing | 18.4in |
| Mid, V-Type - Scarifying Depth, Maximum | 11.5in |
| Rear - Working Width | 84in |
| Rear - Scarifier Shank Holders | 9 |
| Rear - Scarifier Shank Holder Spacing | 10.5in |
Weights
| Operating Weight - Typically Equipped | 45652lb |
| Gross Vehicle Weight - Maximum - Front Axle | 17009lb |
| Gross Vehicle Weight - Maximum - Rear Axle | 37860lb |
| Operating Weight - Typically Equipped - Front Axle | 13534lb |
| Operating Weight - Typically Equipped - Rear Axle | 32118lb |
| Gross Vehicle Weight - Base - Front Axle | 10660lb |
| Gross Vehicle Weight - Base - Rear Axle | 29444lb |
| Gross Vehicle Weight - Maximum - Total | 54869lb |
| Gross Vehicle Weight - Base - Total | 40104lb |
| Operating Weight - Typically Equipped - Total | 45652lb |
Standards
| Sound | ISO 6394; ISO 6395 |
| Brakes | ISO 3450, ISO 10265 |
| Steering | ISO 5010 |
| ROPS/FOPS | ISO 3471/ISO 3499 |