Caterpillar 12M3 AWD Motor Grader
THE RUNDOWN
Operator Station
Machine and Implement Controls
Engine
Emissions Technology
Power Train
Structures and Drawbar-Circle-Moldboard
Hydraulics
All Wheel Drive (AWD)
Integrated Technologies
Safety
Work Tools and Attachments
Smart Machine Systems
Serviceability and Customer Support
Sustainability
Engine
| Base Power (1st Gear) - Net | 179.0hp |
| Engine Model | Cat® C9.3 ACERT™ |
| Bore | 4.5in |
| Stroke | 5.9in |
| Speed at Rated Power | 2,000 rpm |
| VHP Plus - Gear - Net Power - Forward 2nd | 189.0hp |
| AWD On: Gear - Net Power - Forward - 2nd | 220.0hp |
| AWD On: Gear - Net Power - Forward - 4th | 231.0hp |
| AWD On: Gear - Net Power - Forward - 1st | 200.0hp |
| Base Power (1st Gear) - Net - Metric | 181.0hp |
| AWD Off: Gear - Net Power - Forward - 4th | 215.0hp |
| High Ambient - Fan Speed - Standard | 1,400 rpm |
| VHP Plus - Gear - Net Power - Forward 3rd | 200.0hp |
| VHP Plus - Gear - Net Power - Reverse 3rd-6th | 200.0hp |
| AWD Off: Gear - Net Power - Forward - 1st | 189.0hp |
| AWD Off: Gear - Net Power - Forward - 8th | 231.0hp |
| VHP Plus - Gear - Net Power - Forward 1st | 179.0hp |
| AWD Off: Gear - Net Power - Forward - 2nd | 200.0hp |
| AWD Off: Gear - Net Power - Forward - 5th | 220.0hp |
| AWD On: Gear - Net Power - Forward - 7th | 252.0hp |
| Torque Rise | 38% |
| AWD On: Gear - Net Power - Forward - 3rd | 225.0hp |
| VHP Plus - Gear - Net Power - Reverse 1st | 179.0hp |
| VHP Plus Range - Net | 133-172 kW (179-231 hp) |
| AWD On: Gear - Net Power - Forward - 5th | 252.0hp |
| VHP Plus - Gear - Net Power - Forward 6th | 220.0hp |
| AWD On: Gear - Net Power - Reverse - 2nd | 189.0hp |
| VHP Plus - Gear - Net Power - Reverse 2nd | 189.0hp |
| VHP Plus - Gear - Net Power - Forward 7th | 225.0hp |
| AWD Range - Net | 141-188 kW (189-252 hp) |
| AWD On: Gear - Net Power - Forward - 8th | 252.0hp |
| AWD On: Gear - Net Power - Forward - 6th | 252.0hp |
| Emissions | U.S. EPA Tier 4 Final/EU Stage IV |
| VHP Plus - Gear - Net Power - Forward 5th | 215.0hp |
| Maximum Torque - AWD On | 920.0lb/ft |
| AWD Off: Gear - Net Power - Reverse - 1st | 179.0hp |
| Standard Capability | 109.0°F |
| AWD Range - Net - Metric | 141-188 kW (192-255 hp) |
| VHP Plus Range - Net - Metric | 133-172 kW (181-234 hp) |
| VHP Plus - Gear - Net Power - Forward 4th | 210.0hp |
| AWD Off: Gear - Net Power - Reverse - 3rd-6th | 200.0hp |
| AWD On: Gear - Net Power - Reverse - 3rd-6th | 200.0hp |
| AWD Off: Gear - Net Power - Forward - 6th | 225.0hp |
| Maximum Torque - VHP Plus | 840.0lb/ft |
| AWD Off: Gear - Net Power - Forward - 3rd | 210.0hp |
| VHP Plus - Gear - Net Power - Forward 8th | 231.0hp |
| AWD On: Gear - Net Power - Reverse - 1st | 179.0hp |
| AWD Off: Gear - Net Power - Forward - 7th | 231.0hp |
| AWD Off: Gear - Net Power - Reverse - 2nd | 189.0hp |
| Displacement | 567.5in³ |
| Number of Cylinders | 6 |
| Derating Altitude | 10000.0ft |
| High Ambient - Fan Speed - Maximum | 1,550 rpm |
| High Ambient - Fan Speed - Minimum | 500 rpm |
| High - Ambient Capability | 122.0°F |
Power Train
| Forward/Reverse Gears | 8 Forward/6 Reverse |
| Transmission | APECS, Direct Drive, Powershift |
| Brakes - Service | Multiple Oil Disc |
| Brakes - Service - Surface Area | 3565.0in² |
| Brakes - Parking | Multiple Oil Disc |
| Brakes - Secondary | Dual Circuit |
Hydraulic System
| Circuit Type | Parallel |
| Pump Type | Variable Piston |
| Pump Output | 55.7gpm |
| Maximum System Pressure | 3500.0psi |
| Reservoir Tank Capacity | 16.9gal (US) |
| Standby Pressure | 885.0psi |
Operating Specifications
| Top Speed - Forward | 29.0mile/h |
| Top Speed - Reverse | 23.0mile/h |
| Turning Radius - Outside Front Tires | 25.59ft |
| Steering Range - Left/Right | 50° |
| Articulation Angle - Left/Right | 20° |
| Forward - 1st | 2.5mile/h |
| Forward - 2nd | 3.4mile/h |
| Forward - 3rd | 5.0mile/h |
| Forward - 4th | 6.9mile/h |
| Forward - 5th | 10.6mile/h |
| Forward - 6th | 14.5mile/h |
| Forward - 7th | 19.9mile/h |
| Forward - 8th | 29.0mile/h |
| Reverse - 1st | 2.0mile/h |
| Reverse - 2nd | 3.7mile/h |
| Reverse - 3rd | 5.4mile/h |
| Reverse - 4th | 8.4mile/h |
| Reverse - 5th | 15.7mile/h |
| Reverse - 6th | 23.0mile/h |
Service Refill
| Fuel Capacity | 104.0gal (US) |
| Cooling System | 15.0gal (US) |
| Hydraulic System - Total | 26.4gal (US) |
| Hydraulic System - Tank | 16.9gal (US) |
| Transmission - Differential - Final Drives | 18.5gal (US) |
| Diesel Exhaust Fluid | 5.8gal (US) |
| Engine Oil | 7.9gal (US) |
| Tandem Housing - Each | 20.0gal (US) |
| Front Wheel Spindle Bearing Housing | 0.13gal (US) |
| Circle Drive Housing | 1.8gal (US) |
Frame
| Drawbar - Width | 3.0in |
| Circle - Diameter | 60.2in |
| Circle - Blade Beam Thickness | 1.6in |
| Drawbar - Height | 6.0in |
| Circle - Height | 5.4in |
| Front Frame Structure - Width | 12.0in |
| Front Frame Structure - Height | 12.6in |
| Drawbar - Thickness | 0.5in |
| Front-Top/Bottom Plate - Width | 12.0in |
| Front-Top/Bottom Plate - Thickness | 0.87in |
| Front Axle - Height to Center | 23.5in |
| Front Axle - Wheel Lean - Left/Right | 18° |
| Front Axle - Total Oscillation per Side | 32° |
Tandems
| Height | 19.9in |
| Width | 7.9in |
| Sidewall Thickness - Inner | 0.63in |
| Sidewall Thickness - Outer | 0.71in |
| Drive Chain Pitch | 2.0in |
| Wheel Axle Spacing | 60.0in |
| Tandem Oscillation - Front Up | 15° |
| Tandem Oscillation - Front Down | 25° |
Moldboard
| Blade Width | 12.0ft |
| Moldboard - Height | 24.0in |
| Moldboard - Thickness | 0.87in |
| Arc Radius | 16.3in |
| Throat Clearance | 6.5in |
| Cutting Edge Width | 6.0in |
| Cutting Edge Thickness | 0.6in |
| End Bit - Width | 6.0in |
| End Bit - Thickness | 0.6in |
| Blade Pull - Base GVW - AWD | 35649.0lb |
| Blade Pull - Maximum GVW - AWD | 49630.0lb |
| Blade Down Pressure - Maximum GVW - AWD | 29309.0lb |
| Blade Down Pressure - Base GVW - AWD | 17970.0lb |
| Moldboard - Blade Width | 12.0ft |
Blade Range
| Circle Centershift - Right | 28.7in |
| Circle Centershift - Left | 27.4in |
| Moldboard Sideshift - Right | 26.0in |
| Moldboard Sideshift - Left | 20.1in |
| Maximum Blade Position Angle | 90° |
| Blade Tip Range - Forward | 40° |
| Blade Tip Range - Backward | 5° |
| Maximum Lift Above Ground | 18.9in |
| Maximum Depth of Cut | 28.1in |
| Maximum Shoulder Reach Outside of Tires - Right | 77.9in |
| Maximum Shoulder Reach Outside of Tires - Left | 70.5in |
Ripper
| Ripper Shank Holder Spacing | 21.0in |
| Ripping Depth - Maximum | 16.8in |
| Ripper Shank Holders | 5 |
| Penetration Force | 20812.0lb |
| Pry-Out Force | 27794.0lb |
| Machine Length Increase, Beam Raised | 40.6in |
Scarifier
| Front, V-Type, 5 or 11 Tooth - Working Width | 40.6in |
| Mid, V-Type - Scarifying Depth, Maximum | 11.5in |
| Mid, V-Type - Scarifier Shank Holders | 11 |
| Front, V-Type, 5 or 11 Tooth - Scarifier Shank Holder Spacing | 4.6in |
| Rear - Scarifying Depth, Maximum | 16.8in |
| Front, V-Type - Working Width | 47.4in |
| Front, V-Type, 5 or 11 Tooth - Scarifying Depth, Maximum | 18.4in |
| Mid, V-Type - Working Width | 46.6in |
| Mid, V-Type - Scarifier Shank Holder Spacing | 4.6in |
| Front, V-Type, 5 or 11 Tooth - Scarifier Shank Holders | 5/11 |
| Rear - Working Width | 84.0in |
| Rear - Scarifier Shank Holders | 9 |
| Rear - Scarifier Shank Holder Spacing | 10.5in |
Weights
| Operating Weight - Typically Equipped | 44614.0lb |
Weights - AWD
| Gross Vehicle Weight - Base - Total | 39609.0lb |
| Gross Vehicle Weight - Maximum - Front Axle | 17075.0lb |
| Operating Weight - Typically Equipped - Total | 44614.0lb |
| Gross Vehicle Weight - Base - Rear Axle | 29140.0lb |
| Operating Weight - Typically Equipped - Front Axle | 13107.0lb |
| Gross Vehicle Weight - Maximum - Total | 55144.0lb |
| Gross Vehicle Weight - Maximum - Rear Axle | 38069.0lb |
| Operating Weight - Typically Equipped - Rear Axle | 31507.0lb |
| Gross Vehicle Weight - Base - Front Axle | 10469.0lb |
Dimensions
| Height - Top of Cab | 130.0in |
| Length - Counterweight to Ripper | 399.0in |
| Width - Outside Front Tires | 98.9in |
| Length - Front Axle to Mid Tandem | 241.0in |
| Length - Front Tire to Rear of Machine | 351.0in |
| Length - Front Axle to Moldboard | 100.0in |
| Length - Between Tandem Axles | 60.0in |
| Width - Outside Rear Tires | 98.9in |
| Width - Tire Center Lines | 84.3in |
| Height - Front Axle Center | 23.5in |
| Height - Exhaust Stack | 128.0in |
| Height - Top of Cylinders | 120.0in |
| Ground Clearance - Rear Axle | 13.3in |
Standards
| Steering | ISO 5010 |
| Brakes | ISO 3450 |
| ROPS/FOPS | ISO 3471/ISO 3499 |
| Sound | ISO 6394; ISO 6395 |