Caterpillar 305.5E2 Mini Hydraulic Excavator
THE RUNDOWN
FEATURES ON THE 305.5E2
- Cat C2.4 efficient DI engine delivers high fuel efficiency.
- High digging forces, fast cycle times, and excellent stability boosts your productivity.
- 100% pilot controls and a load sensing hydraulic system deliver smooth, powerful performance.
- Heavy duty structural designs ensure machine durability and reliability.
- Good serviceability with two big side doors.
- Low counterweight extends to both sides of the machine, improving the stability.
- Optional hydraulic line allows the machine to be equipped with hydraulic work tools.
NEW STANDARD FEATURES ON THE 305.5E2
- Viscous cab mounting system, low cab vibration for operator comfort.
- Durable swing motor for excellent swing performance and reliability.
- Durable travel motor for smooth travel and reliability.
- Fuel tank sight gauge and hydraulic oil gauge with protection guard.
- Meets China Stage II sound level requirement.
- Equipped with GPS for easy machine management.
- Greased and lubricated tracks for significantly increased track life.
- Mechanical suspension seat for greater comfort in the operator work environment.
Engine
| Engine Model | Cat C2.4 DI |
| Net Power | 41.7hp |
| Stroke | 4.0in |
| Gross Power - 2,400 rpm - SAE J1995 | 45.7hp |
| Net Power - 2,400 rpm - ISO 9249/SAE J1349 | 41.7hp |
| Displacement | 146.5in³ |
| Bore | 3.4in |
Weights
| Operating Weight | 11905lb |
| Operating Weight - With Cab | 11905lb |
| Note | Weight includes counterweight, steel tracks, 0.22 m³ bucket, operator. |
Dimensions
| Ground Clearance | 2.1ft |
| Track Length | 8.0ft |
| Shipping Height | 8.3ft |
| Transport Width | 6.4ft |
| Tail Swing Radius | 5.2ft |
| Track Gauge | 5.1ft |
| Length - Center of Rollers | 6.3ft |
| Track Shoe Width | 1.3ft |
| Shipping Length | 18.9ft |
Hydraulic System
| Operating Pressure - Equipment | 3626psi |
| Digging Force - Bucket | 7868lbf |
| Operating Pressure - Travel | 3626psi |
| Pump Flow at 2,400 rpm | 37gpm |
| Digging Force - Stick | 6115lbf |
| Type (1) | Load Sensing Hydraulics with Variable Displacement Piston Pump |
| Type (2) | Cat |
| Operating Pressure - Swing | 3133psi |
Swing System
| Swing Torque | 10.3lb/ft |
| Machine Swing Speed | 10.5 min-1 |
Blade
| Width | 76.8in |
| Height | 14.2in |
| Dig Depth | 18.9in |
| Lift Height | 14.4in |
Service Refill Capacities
| Cooling System | 2.6gal (US) |
| Engine Oil | 2.5gal (US) |
| Hydraulic Tank | 15.3gal (US) |
| Fuel Tank | 20.6gal (US) |
| Hydraulic System | 22.5gal (US) |
Working Ranges
| Maximum Reach - Ground Line | 19.1ft |
| Maximum Reach | 19.5ft |
| Maximum Depth | 12.2ft |
| Maximum Digging Height | 17.9ft |
| Maximum Dump Height | 12.6ft |
| Maximum Vertical Wall | 7.3ft |
Front
| Boom Length | 126in |
| Stick Length | 59.1in |
Travel System
| Travel Speed - Low | 1.7mile/h |
| Travel Speed - High | 2.7mile/h |
| Gradeability - Maximum | 25° |
| Maximum Traction Force - High Speed | 9037lbf |
Bucket
| Bucket Width | 30.2in |
| Bucket Capacity | 7.8ft³ |