Caterpillar 304 CR Mini Hydraulic Excavator
THE RUNDOWN
Performance and Versatility
Comfort and Ease of Operation
Serviceability
Customer Support
Work Tools
Engine
| Engine Model | 3013 |
| Net Power | 36hp |
| Gross Power | 37hp |
Weights
| Operating Weight | 9786lb |
| Operating Weight - With Cab | 9896lb |
Dimensions
| Maximum Digging Depth - Standard Stick | 11ft |
| Maximum Reach - Ground Level - Standard Stick | 18.25ft |
| Maximum Vertical Dig Depth - Standard Stick | 9.32ft |
| Height - Over Cab | 8.51ft |
| Center Ground Clearance | 1.1ft |
| Track Gauge | 6.5ft |
| Swing Radius - Rear | 3.25ft |
| Shipping Length | 16.99ft |
| Track Shoe Width | 1.31ft |
| Maximum Dump Height - Standard Stick | 11.75ft |
Engine Dimensions
| Bore | 3.07in |
| Stroke | 3.62in |
| Displacement | 107in³ |
Travel System
| Gradeability - Maximum - High | 25° |
| Travel Speed - High | 2.9mile/h |
| Maximum Traction Force - High Speed | 9260lb |
| Travel Speed - Low | 1.6mile/h |
Hydraulic System
| Pump - Gear (Tandem) | 11.47gal/min |
| Operating Pressure - Equipment | 3553.42psi |
| Digging Force - Stick - Standard | 5373lb |
| Digging Force - Stick - Long | 4699lb |
| Digging Force - Bucket | 8228lb |
| Operating Pressure - Travel | 3550psi |
| Operating Pressure - Swing | 2990psi |
| Auxiliary Circuit - Primary | 22.22gal/min |
| Auxiliary Circuits - Primary Pressure | 3553.42psi |
Swing System
| Type | Hydraulic Motor Driven |
| Machine Swing Speed | 9.3r/min |
| Boom Swing - Left - Without Stop | 55° |
| Boom Swing - Left - With Stop | 80° |
| Boom Swing - Right | 50° |
Electrical System
| Type | Twelve-volt system |
Blade
| Dig Depth | 16.93in |
| Lift Height | 17.72in |
Service Refill Capacities
| Cooling System TAG | 1.59gal (US) |
| Engine Oil | 2.2gal (US) |
| Hydraulic Tank | 18gal (US) |
| Fuel Tank | 16gal (US) |
| Hydraulic System | 24gal (US) |
MSC Comments
| MSC Spec Date | 1/1/2000 |