Caterpillar 303E CR Mini Hydraulic Excavator
THE RUNDOWN
Solid Performance in a Small Package – Compact and efficient design provides superior power.
Productivity and Durability – Designed for reliability.
Superior Operating Experience – Safety and comfort all day.
Simple Service and Maintenance Access – Low cost of ownership.
Unmatched Support and Solutions – Equipment, service and attachments to meet your needs.
Engine
| Net Power | 23.5hp |
| Engine Model | Cat C1.3 |
| Gross Power - ISO 14396 | 24.8hp |
| Note | Cat C1.3 engine meets U.S. EPA Tier 4 Final/EU Stage V emission standards. |
| Stroke | 3.5in |
| Bore | 3.1in |
| Displacement | 77in³ |
| Gross Power | 24.8hp |
| Rated Net Power - 2,400 rpm - ISO 9249/EEC 80/1269 | 23.5hp |
Weights
| Operating Weight - With Cab | 7204lb |
| Operating Weight - With Canopy | 6721lb |
| Note | Weight includes counterweight, rubber tracks, bucket, operator, full fuel and auxiliary lines. |
Travel System
| Maximum Traction Force - Low Speed | 6947lbf |
| Travel Speed - High | 2.8mile/h |
| Travel Speed - Low | 1.5mile/h |
| Maximum Traction Force - High Speed | 3417lbf |
| Ground Pressure - Cab Standard Stick | 4.7psi |
| Ground Pressure - Cab Long Stick | 4.8psi |
| Ground Pressure with Canopy - Long Stick, Optional Counterweight | 4.9psi |
| Ground Pressure - Canopy Standard Stick | 4.4psi |
| Gradeability - Continuous Operation | 20° |
| Ground Pressure - Canopy Long Stick | 4.5psi |
| Ground Pressure with Canopy - Standard Stick, Optional Counterweight | 4.8psi |
| Ground Pressure with Cab - Standard Stick, Optional Counterweight | 5.1psi |
| Gradeability (< 10 minutes Operation) | 30° |
| Ground Pressure with Cab - Long Stick, Optional Counterweight | 5.2psi |
Hydraulic System
| Operating Pressure - Swing | 2625psi |
| Digging Force - Bucket | 6385lbf |
| Pump Flow at 2,400 rpm | 23.1gal/min |
| Operating Pressure - Travel | 3553psi |
| Digging Force - Stick - Standard | 3732lbf |
| Operating Pressure - Equipment | 3553psi |
| Type | Load Sensing Hydraulics with Variable Displacement Piston Pump |
| Auxiliary Circuit - Secondary (174 bar/2,523 psi) | 7.1gal/min |
| Digging Force - Stick - Long | 3327lbf |
| Auxiliary Circuit - Primary (186 bar/2,697 psi) | 15.9gal/min |
Swing System
| Machine Swing Speed | 9r/min |
| Boom Swing - Left* | 80° |
| Boom Swing - Right | 50° |
| Note | *Automatic swing brake, spring applied, hydraulic release. |
Blade
| Width | 60in |
| Height | 13in |
| Dig Depth | 19in |
| Lift Height | 16in |
Service Refill Capacities
| Engine Oil | 1.5gal (US) |
| Fuel Tank | 11.9gal (US) |
| Hydraulic Tank | 12.4gal (US) |
| Cooling System | 1.2gal (US) |
| Hydraulic System | 17.2gal (US) |
Undercarriage
| Number of Carrier Rollers | 1 |
| Track Roller Type | Center Flange |
| Number of Track Rollers | 4 |
Certification - Cab and Canopy
| Top Guard | ISO 10262:1998 (Level I) |
| Roll Over Protective Structure (ROPS) | ISO 12117-2:2008 |
| Tip Over Protective Structure (TOPS) | ISO 12117:1997 |
Dimensions (Approximate) - Long Stick
| Dig Depth | 117in |
| Maximum Reach | 198in |
| Track Belt/Shoe Width | 12in |
| Overall Undercarriage Length | 82in |
| Overall Shipping Height | 98in |
| Maximum Reach - Ground Level | 193in |
| Tail Swing | 31in |
| Vertical Wall | 69in |
| Boom In Reach | 79in |
| Maximum Dig Height | 167in |
| Boom Swing Right | 32in |
| Maximum Blade Depth | 19in |
| Tail Swing with Extra Counterweight | 35in |
| Maximum Blade Height | 16in |
| Overall Track Width | 61in |
| Swing Bearing Height | 22in |
| Boom Height in Shipping Position | 63in |
| Boom Swing Left | 24in |
| Maximum Dump Clearance | 117in |
| Overall Shipping Length | 198in |
Lift Capacities at Ground Level* - Lift Point Radius: 3000 mm (9'8")
| Blade Down - Side | 1191lb |
| Blade Down - Front | 2580lb |
| Blade Up - Side | 1080lb |
| Blade Up - Front | 1433lb |
| Note | *The above loads are in compliance with hydraulic excavator lift capacity rating standard ISO 10567:2007 and they do not exceed 87% of hydraulic lifting capacity or 75% of tipping capacity. The excavator bucket weight is not included on this chart. Lifting capacities are for machine with cab, optional counterweight and standard stick. |
Operating Specifications
| Machine Overhang with Counterweight | 5in |
| Machine Overhang | |
| Stick Length - Long | 61in |
| Stick Length - Standard | 50in |
Lift Capacities at Ground Level* - Lift Point Radius: 4000 mm (13'1")
| Blade Up - Side | 662lb |
| Blade Down - Front | 1632lb |
| Note | *The above loads are in compliance with hydraulic excavator lift capacity rating standard ISO 10567:2007 and they do not exceed 87% of hydraulic lifting capacity or 75% of tipping capacity. The excavator bucket weight is not included on this chart. Lifting capacities are for machine with cab, optional counterweight and standard stick. |
| Blade Down - Side | 750lb |
| Blade Up - Front | 904lb |
Dimensions (Approximate) - Standard Stick
| Tail Swing | 31in |
| Maximum Dump Clearance | 124in |
| Track Belt/Shoe Width | 12in |
| Overall Track Width | 60in |
| Maximum Dig Height | 178in |
| Dig Depth | 108in |
| Overall Undercarriage Length | 82in |
| Boom Swing Left | 24in |
| Boom Swing Right | 32in |
| Tail Swing with Extra Counterweight | 35in |
| Maximum Blade Height | 16in |
| Maximum Blade Depth | 19in |
| Boom Height in Shipping Position | 63in |
| Swing Bearing Height | 22in |
| Maximum Reach | 195in |
| Overall Shipping Height | 98in |
| Vertical Wall | 77in |
| Overall Shipping Length | 176in |
| Maximum Reach - Ground Level | 189in |
| Boom In Reach | 83in |
Weights*
| Operating Weight with Canopy - Long Stick, Optional Counterweight | 7400lb |
| Operating Weight with Canopy - Long Stick | 6813lb |
| Operating Weight with Cab - Standard Stick | 7204lb |
| Operating Weight with Canopy - Standard Stick | 6721lb |
| Operating Weight with Cab - Standard Stick, Optional Counterweight | 7790lb |
| Operating Weight with Cab - Long Stick | 7296lb |
| Note | *Weight includes counterweight, rubber tracks, bucket, operator, full fuel and auxiliary lines. |
| Operating Weight with Canopy - Standard Stick, Optional Counterweight | 7307lb |
| Operating Weight with Cab - Long Stick, Optional Counterweight | 7883lb |