Caterpillar 303.5 Mini Hydraulic Excavator
THE RUNDOWN
Overview
Overall Machine
Undercarriage
Engine
Hydraulic System
Front Linkage
Operator Station
Engine
| Engine Model | 3013 |
| Net Power | 25hp |
| Gross Power | 27hp |
Weights
| Operating Weight | 7546lb |
| Operating Weight - With Cab | 7810lb |
Dimensions
| Maximum Digging Depth - Standard Stick | 10.4ft |
| Maximum Reach - Ground Level - Standard Stick | 17ft |
| Swing Radius - Rear | 4.7ft |
| Track Gauge | 4.1ft |
| Maximum Vertical Dig Depth - Standard Stick | 7.9ft |
| Height - Over Canopy | 8ft |
| Maximum Digging Depth - Long Stick | 11.8ft |
| Maximum Reach - Ground Level - Long Stick | 18.2ft |
| Maximum Dump Height - Standard Stick | 11.9ft |
| Width - Upper Structure | 5.1ft |
| Width - Over Track | 5.1ft |
| Maximum Cutting Height - Long Stick | 17.3ft |
| Height - Over Cab | 8ft |
| Maximum Cutting Height - Standard Stick | 16.6ft |
| Maximum Horizontal Reach - Long Stick | 18.6ft |
| Maximum Horizontal Reach - Standard Stick | 17.4ft |
| Maximum Dump Height - Long Stick | 12.6ft |
| Maximum Vertical Dig Depth - Long Stick | 9.1ft |
| Stick Length - Standard Stick | 4.1ft |
| Center Ground Clearance | 1ft |
| Shipping Length | 16.8ft |
| Stick Length - Long Stick | 5.5ft |
| Track Shoe Width | 12ft |
Engine Dimensions
| Bore | 3.31in |
| Stroke | 3.54in |
| Displacement | 91.3in³ |
Travel System
| Gradeability - Maximum - High | 30° |
| Gradeability - Maximum - Low | 37° |
| Travel Speed - Low | 1.6mile/h |
| Travel Speed - High | 2.8mile/h |
| Maximum Traction Force - High Speed | 3825lb |
| Maximum Traction Force - Low Speed | 6750lb |
Hydraulic System
| Pump - Gear (Tandem) | 10.01gal/min |
| Pump - Gear (Single) | 7.54gal/min |
| Operating Pressure - Equipment | 2987psi |
| Digging Force - Stick - Standard | 4114lb |
| Digging Force - Stick - Long | 3080lb |
| Digging Force - Bucket | 5742lb |
| Operating Pressure - Travel | 2987psi |
| Operating Pressure - Swing | 2494psi |
| Auxiliary Circuit - Primary (245 bar/3,553 psi) | 17.4gal/min |
Swing System
| Type | Hydraulic Motor Driven |
| Machine Swing Speed | 9.3r/min |
| Boom Swing - Left - Without Stop | 90° |
| Boom Swing - Left - With Stop | 55° |
| Boom Swing - Right | 50° |
Electrical System
| Type | Twelve-volt system |
Blade
| Width | 61in |
| Height | 14.6in |
| Dig Depth | 13.8in |
| Lift Height | 16.5in |
Service Refill Capacities
| Cooling System TAG | 1.3gal (US) |
| Engine Oil | 1.5gal (US) |
| Hydraulic Tank | 12gal (US) |
| Fuel Tank | 14.3gal (US) |
| Hydraulic System | 18.2gal (US) |
MSC Comments
| MSC Spec Date | 1/1/2000 |